Dynamo Dresden, Dresden, 11.8, 36.png
glcksgas stadion, 32066,
-----------------
Benjamin Kirsten, TW87, 1000000, 0, 1749.jpg
Romain Bregerie, AB86, 800000, 4, 1753.jpg
Christoph Menz, AB88, 500000, 0, 2506.jpg
Adnan Mravac, AB82, 450000, 31, 8416.jpg
Sebastian Schuppan, AB86, 600000, 0, 1757.jpg
Cheikh Gueye, AB86, 550000, 98, 1752.jpg
Anthony Losilla, DM86, 900000, 4, 21816.jpg
Cristian Fiel, DM80, 500000, 1, 1771.jpg
Marco Hartmann, DM88, 300000, 0, 21024.jpg
Idir Ouali, MI88, 900000, 4, 24406.jpg
Filip Trojan, MI83, 800000, 18, 1762.jpg
Robert Koch, MI86, 500000, 0, 1775.jpg
Tobias Kempe, OM89, 700000, 0, 2351.jpg
Tobias Mller, OM93, 400000, 0, 22867.jpg
Mohamed Amine Aoudia, ST87, 900000, 66, 37124.jpg
Zlatko Dedic, ST84, 800000, 33, 1774.jpg
Mickael Pote, ST84, 800000, 99, 1773.jpg
Soufian Benyamina, ST90, 400000, 0, 27293.jpg
